Country availability
Where Velorin works.
You can open an account if you live in one of 46 countries. The card itself can be used to pay in almost any country in the world. This page lists both, and is the only complete list we publish.
Summary
Delivery times are in business days from the day the card is dispatched. Standard delivery of a metal card is free. Bank transfer top-ups need an account in your own name in the listed currency. Updated 16 October 2026.
Europe
| Country | Cards | Metal card delivery, days | Bank transfer top-up |
|---|---|---|---|
| Austria | Virtual and metal | 3–5 | EUR |
| Belgium | Virtual and metal | 3–5 | EUR |
| Bulgaria | Virtual and metal | 4–7 | EUR |
| Croatia | Virtual and metal | 3–5 | EUR |
| Cyprus | Virtual and metal | 4–7 | EUR |
| Czechia | Virtual and metal | 3–5 | EUR |
| Denmark | Virtual and metal | 3–5 | EUR |
| Estonia | Virtual and metal | 3–5 | EUR |
| Finland | Virtual and metal | 3–5 | EUR |
| France | Virtual and metal | 3–5 | EUR |
| Germany | Virtual and metal | 3–5 | EUR |
| Greece | Virtual and metal | 4–7 | EUR |
| Hungary | Virtual and metal | 3–5 | EUR |
| Iceland | Virtual and metal | 4–7 | EUR |
| Ireland | Virtual and metal | 3–5 | EUR |
| Italy | Virtual and metal | 3–5 | EUR |
| Latvia | Virtual and metal | 3–5 | EUR |
| Liechtenstein | Virtual and metal | 3–5 | EUR, CHF not accepted |
| Lithuania | Virtual and metal | 3–5 | EUR |
| Luxembourg | Virtual and metal | 3–5 | EUR |
| Malta | Virtual and metal | 4–7 | EUR |
| Netherlands | Virtual and metal | 3–5 | EUR |
| Norway | Virtual and metal | 3–5 | EUR |
| Poland | Virtual and metal | 3–5 | EUR |
| Portugal | Virtual and metal | 3–5 | EUR |
| Romania | Virtual and metal | 4–7 | EUR |
| Slovakia | Virtual and metal | 3–5 | EUR |
| Slovenia | Virtual and metal | 3–5 | EUR |
| Spain | Virtual and metal | 3–5 | EUR |
| Sweden | Virtual and metal | 3–5 | EUR |
| Switzerland | Virtual and metal | 3–5 | EUR, CHF not accepted |
| United Kingdom | Virtual and metal | 2–4 | GBP |
Residents of Switzerland and Liechtenstein can top up by EUR transfer from a Swiss account; transfers in Swiss francs are returned.
Latin America
Mexico and Colombia were our first markets outside Europe, in March 2024. They have local currency accounts and local-language support. Elsewhere in the region the card is billed in US dollars.
| Country | Cards | Metal card delivery, days | Bank top-up | Notes |
|---|---|---|---|---|
| Mexico | Virtual and metal | 5–8 in Mexico City, Guadalajara and Monterrey; 8–12 elsewhere | MXN | Billing currency MXN. Spanish support from our Mexico City team. ATM withdrawals up to MXN 9,000 per withdrawal. |
| Colombia | Virtual and metal | 6–9 | COP | Billing currency COP. Cards ship from a fulfilment partner in Bogotá. Cédula de ciudadanía accepted for verification. |
| Chile | Virtual and metal | 10–14 | None | Billing currency USD. Top up with crypto or a debit card. |
| Peru | Virtual and metal | 10–14 | None | Billing currency USD. Available since 2 September 2026. |
| Costa Rica | Virtual and metal | 10–14 | None | Billing currency USD. |
| Uruguay | Virtual and metal | 10–14 | None | Billing currency USD. |
| Panama | Virtual and metal | 8–12 | None | Billing currency USD. |
| Guatemala | Virtual only | n/a | None | Metal card not shipped. Phone-wallet payments work. |
| Dominican Republic | Virtual only | n/a | None | Metal card not shipped. |
| Argentina | Virtual only | n/a | None | Metal card not shipped and no ATM access. Top up with crypto only. Card spending capped at $1,500 per month on every plan. Purchases in pesos are converted from your chosen balance at the moment of payment. |
Not yet available in Latin America
Brazil is not yet supported. We are working towards a launch in 2027 and will not take early registrations before then. Ecuador, Bolivia, Paraguay, El Salvador and Honduras are not supported and no launch is planned. Venezuela, Cuba and Nicaragua are restricted: we cannot open accounts for residents, and cards are declined at merchants located there.
Rest of the world
| Country | Cards | Metal card delivery, days | Bank top-up | Notes |
|---|---|---|---|---|
| Australia | Virtual and metal | 6–10 | None | Billing currency USD. |
| New Zealand | Virtual and metal | 7–11 | None | Billing currency USD. |
| South Africa | Virtual and metal | 7–12 | None | Billing currency USD. |
| United Arab Emirates | Virtual only | n/a | None | Metal card not shipped. |
Not supported
| Status | Countries |
|---|---|
| Not available to residents | United States, Canada, Japan, South Korea, Singapore, Hong Kong, India, Turkey, Israel, Saudi Arabia, Nigeria, Kenya, Brazil, Ecuador, Bolivia, Paraguay, El Salvador, Honduras, and every country not listed above. Cards issued elsewhere can still be used to pay in these countries. |
| RestrictedNo accounts, and card payments at merchants in these countries are declined | Afghanistan, Belarus, Cuba, Iran, Myanmar, Nicaragua, North Korea, Russia, Syria, Venezuela, and the Crimea, Donetsk and Luhansk regions |
If you move to a country we do not support, tell us within 30 days. You will have 60 days to withdraw your balance before the account is closed.
Travelling
Your country of residence decides whether you can open an account, not where you use the card. A cardholder resident in Portugal can pay in Tokyo or New York as normal. Foreign currency charges are on the fee schedule.