Supported assets
Nine assets. Eight networks.
What you can deposit, hold and spend with Velorin Pay, on which networks, and how long a deposit takes to be credited. If an asset or network is not on this page, do not send it.
Assets
| Asset | Networks for deposit and withdrawal | Minimum deposit | Card spending |
|---|---|---|---|
| Stablecoins | |||
| USD CoinUSDC | Ethereum, Solana, Polygon PoS, Arbitrum One, Base | 10 USDC | Yes |
| TetherUSDT | Ethereum, Tron, Solana | 10 USDT | Yes |
| Euro CoinEURC | Ethereum, Solana, Base | 10 EURC | Yes |
| DaiDAI | Ethereum, Arbitrum One | 10 DAI | Yes |
| Other crypto | |||
| BitcoinBTC | Bitcoin; Lightning for deposits up to 0.01 BTC | 0.0002 BTC | Yes |
| EtherETH | Ethereum, Arbitrum One, Base | 0.005 ETH | Yes |
| SolanaSOL | Solana | 0.1 SOL | Yes |
| PolygonPOL | Polygon PoS | 10 POL | Yes |
| LitecoinLTC | Litecoin | 0.05 LTC | Yes |
Deposits below the minimum are credited once your total pending deposits of that asset on that network reach the minimum. USDT on Tron can be deposited and spent, but withdrawals of USDT are made on Ethereum or Solana only.
Networks
| Network | Confirmations required | Typical time to credit | Address starts with |
|---|---|---|---|
| Bitcoin | 2 | 20 min | bc1 |
| Lightning | settled invoice | under 10 s | lnbc (invoice) |
| Ethereum | 64 | 13 min | 0x |
| Arbitrum One | finalised on Ethereum | 15 min | 0x |
| Base | finalised on Ethereum | 15 min | 0x |
| Polygon PoS | 256 | 9 min | 0x |
| Solana | finalised | under 1 min | a base58 string |
| Tron | 20 | 1 min | T |
| Litecoin | 6 | 15 min | ltc1 |
Lightning is counted as a payment channel rather than a separate chain, which is why we say eight networks. Your Ethereum, Arbitrum One, Base and Polygon PoS addresses look identical. They are still different networks: a token sent on the wrong one does not arrive automatically. See deposits on the wrong network.
Not supported
We do not support privacy coins such as Monero or Zcash, tokens on BNB Smart Chain, wrapped or bridged versions of the assets above (for example wrapped Bitcoin on Ethereum), NFTs, or tokens sent to a Velorin address that are not listed on this page. Unlisted tokens are not credited and are not returned.
We review the list every quarter. The last change, on 1 July 2026, added EURC on Base and removed Polygon’s former MATIC ticker after its migration to POL.
Withdrawals
You can withdraw any balance to an external wallet on the networks listed above. The network fee is shown before you confirm and is the only charge. New withdrawal addresses are locked for 24 hours after you add them; see security. Withdrawal limits are on the fee schedule.